Product Details
General Information
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Manual |
| Time to first page (black, normal) | 10 s |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Economical printing | Yes |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Recommended duty cycle | 0 - 2000 pages per month |
| Replacement cartridges | TN1150 |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter |
| Paper tray media weight | 65 - 105 g/m² |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Bluetooth | No |
| Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, Web Services (Print), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Internal memory | 64 MB |
| Card reader integrated | No |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (quiet mode) | 18 dB |
| Sound power level (printing) | 6.66 dB |
| Sound power level (standby) | 4.8 dB |
| Market positioning | Home & office |
Product Information
| Brand | Brother |
| Type | Laser Printer |
Sustainability
Description
Your Compact and Easy Mono Laser Printer. The ideal device for your home and small office. The compact HL-L1240W is designed to fit seamlessly into your space with flexible connectivity options making it simple to set up and simple to use.
From the Manufacturer
Alternatives
We are sorry but no alternatives are currently available.
