- Automatic 2-sided A4 scanning up to 15 pages per minute
- Space saving ‘U-path’ paper feed system
- Industry leading software to scan documents, receipts and ID cards
- Power directly from a USB 3.0 port on PC
- Built-in rechargeable battery and card reader
- Connect to a wireless network or Brother mobile app
3+
<
>
Brother DS940W 2-Sided Wireless Portable Document Scanner DS940DWTJ1
Product Details
General Information
| Colour | White |
| Maximum scan size | 215.9 x 1828.8 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| ADF scan speed (b/w, A4) | 15 ppm |
| ADF scan speed (colour, A4) | 15 ppm |
| Duplex ADF scan speed (colour, A4) | 30 ipm |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Scanner type | Sheet-fed scanner |
| Built-in display | No |
| Product colour | Black, White |
| Scan to | E-mail, File, Image, Memory card, OCR |
| Scan drivers | ICA, SANE, TWAIN, WIA |
| Scanning noise level | 53 dB |
| Sound pressure level (max) | 42 dB |
| Internal memory | 512 MB |
| Compatible memory cards | MicroSD (TransFlash) |
| Standard input capacity | 1 sheets |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plain paper, Plastic Card |
| Card thickness (max) | 1.24 mm |
| Maximum scan width | 21.6 cm |
| Maximum scan length | 182.9 cm |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | Micro-USB B |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Wi-Fi Direct | Yes |
| Supported network protocols (IPv4) | DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS Resolver, mDNS, SNMPv1/v2c, ICMP, Web Services(Scan), HTTP/HTTPS server, LLMNR responder,SNTP Client |
| Power supply type | USB |
| Power consumption (typical) | 3.6 W |
| Power consumption (standby) | 2.2 W |
| Power consumption (off) | 0.11 W |
| Width | 162 mm |
Product Information
| Brand | Brother |
| Type | Scanner |
Sustainability
Description
The DSmobile DS-940DW is engineered to be truly flexible. Featuring a built-in battery, Wi-Fi and intuitive LCD panel, setup is effortless. Digitising your files whether in the office where space is limited or out on the road is simple. Scan your documents straight to the cloud using Brother's mobile app and easily share your documents with colleagues wherever you are. Your information is kept safe, effortless to find and more convenient to edit. With a unique "U-path" roller system, you are not required to have extra space behind the scanner for the document to feed-through. As the document goes in, it glides over the top of the scanner and is returned to you.
From the Manufacturer
You may also like
Alternatives
We are sorry but no alternatives are currently available.
