- Print up to 26 pages per minute
- Gigabit ethernet, 5GHz WiFi and USB
- User-friendly 8.8cm colour touchscreen
- 250 Sheet paper input capacity
- 50 Sheet Automatic Document Feeder (ADF)
- 1,000 Page yield inbox toner, 3,000 page mono 2,300 page colour high yield available
1+
<
>
Brother DCP-L3560CDW A4 3-in-1 Wireless Colour Laser Printer DCPL3560CDWZU1
Product Details
General Information
| Colour | White/Grey |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Time to first page (black, normal) | 13.5 s |
| Secure printing | Yes |
| Copying | Colour copying |
| Duplex copying | No |
| Maximum copy resolution | 600 x 600 DPI |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, Network folder |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Faxing | No |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 216 mm |
Product Information
| Brand | Brother |
| Type | Multifunctional Devices |
Key Data
| REACH Requires Health & Safety Data Sheet | Yes |
| CE Marking | Yes |
Sustainability
Description
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with: • 2-Sided print, up to 10 sides per minute • Scan up to 21 images per minute3 • 8.8cm Colour touchscreen • Gigabit ethernet, 5GHz WiFi and USB • 512MB Internal memory • 50 Sheet Automatic Document Feeder (ADF) • 250 Sheet paper input tray • Comes with 1,000 black, 1,000 colour page yield toners, 2,300 black, 3,000 colour maximum yield available
From the Manufacturer
Alternatives
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
